Most Recent Franklin Grove Homes For Sale
| View All Franklin Grove Homes For Sale | ||
|
1759 Franklin Rd, Franklin Grove, IL 61031 | $210,000 4 beds 2 baths |
|
225 E Lincoln Hwy, Franklin Grove, IL 61031 | $398,000 1 bed 2 baths |
|
1756 Iron Springs Rd, Franklin Grove, IL 61031 | $265,000 3 beds 1.5 baths |
Real Estate Resources |
Franklin Grove Apartments
There are 20 apartments found in and near the Franklin Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings