Bookmark and Share

Sponsored Listings

25 foreclosures found in LEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 32735434 Palmyra Rd Dixon IL 2 / 2 $62,900 Details
New 31695992 Clark St Dixon IL 3 / 1.8 $43,300 Details
2012-02-17 32809526 Nissen Stigen Lee IL 3 / 1.5 $79,900 Details
2012-02-17 32813212 N Sycamore St Franklin Grove IL 2 / 1 - Details
2012-02-14 32499101 Mcgirr Rd Ashton IL 3 / 1 - Details
2012-02-12 32755005 W 2nd St Dixon IL - / - - Details
2012-02-11 32290526 N 3rd St Ashton IL 3 / 1.5 $33,500 Details
2012-02-10 32732525 Steward Rd Steward IL 5 / 2 $172,900 Details
2012-02-10 32143716 S Viking Vie Lee IL 3 / 1 $30,000 Details
2012-02-07 32695446 Ann Ave Dixon IL 3 / 2 $59,900 Details
2012-02-03 32648419 E South St Franklin Grove IL 3 / 3 $34,900 Details
2012-01-27 32557353 Chapman St Paw Paw IL 3 / 1.5 $74,900 Details
2012-01-26 31751039 Clark St Paw Paw IL 3 / 1 $23,300 Details
2012-01-24 32523420 Maple Ln Paw Paw IL 3 / 1.5 $62,900 Details
2012-01-18 32405905 Wyoming Ave Paw Paw IL 3 / 2 $77,700 Details
2012-01-16 32388320 W 5th St Dixon IL 3 / 2 $34,900 Details
2012-01-14 32365288 W Main St Amboy IL 3 / 1 $80,340 Details
2012-01-06 32270479 S College Ave Dixon IL 2 / 1 $19,900 Details
2011-12-22 31975960 N 3rd St Ashton IL 4 / 2 $74,900 Details
2011-12-09 31809542 Valley View Dr Dixon IL 3 / 2.5 $134,900 Details
2011-12-04 31752114 Mckenney Street Dixon IL - / - $84,900 Details
2011-11-21 31489656 S Galena Ave Dixon IL 3 / 1 - Details
2011-11-18 32631662 Illinois 38 Ashton IL - / - - Details
2011-10-05 30801809 S Locust St Sublette IL 4 / 1.5 $59,900 Details
2011-05-25 28637555 Palmyra Rd Dixon IL - / - $70,900 Details